Expected back
Sep 8, 2026
Price
1,250,000 Cr.
Last seen
Jun 16, 2026
Avg. cycle
~72 days
Drop day
Tuehistorically
Appearances
22 logged
Forecast score
7/100
Score bar
Shortest gap
21d
Average
72d
Longest gap
98d
Since last seen
16d
Until next (est.)
47d
History
Rotation timeline
22 past appearances
Avg gap
72d
Shortest
21d
Longest
98d
Cycles
21
| Date | Price | Source |
|---|---|---|
| Jun 16, 2026 | 1,250,000 Cr. | gtdb-dealer-sync |
| Apr 13, 2026 | 1,250,000 Cr. | gtdb-list-last-appeared |
| Jan 14, 2026 | 1,250,000 Cr. | gtdb-history |
| Oct 17, 2025 | 1,250,000 Cr. | gtdb-history |
| Sep 9, 2025 | 1,350,000 Cr. | gtdb-history |
| Jul 20, 2025 | 1,350,000 Cr. | gtdb-history |
| Apr 23, 2025 | 1,350,000 Cr. | gtdb-history |
| Jan 21, 2025 | 1,350,000 Cr. | gtdb-history |
| Oct 27, 2024 | 1,350,000 Cr. | gtdb-history |
| Jul 30, 2024 | 1,350,000 Cr. | gtdb-history |
| May 3, 2024 | 1,250,000 Cr. | gtdb-history |
| Apr 9, 2024 | 1,250,000 Cr. | gtdb-history |
Market
Price history
Latest
1,250,000 Cr.
Lowest
1,100,000 Cr.
Highest
1,350,000 Cr.
Δ from first
+150,000 Cr.
| Appearance | Date | Price | Status |
|---|---|---|---|
| Nº 22 | Jun 16, 2026 | 1,250,000 Cr. | Most recent |
| Nº 21 | Apr 13, 2026 | 1,250,000 Cr. | Past rotation |
| Nº 20 | Jan 14, 2026 | 1,250,000 Cr. | Past rotation |
| Nº 19 | Oct 17, 2025 | 1,250,000 Cr. | Past rotation |
| Nº 18 | Sep 9, 2025 | 1,350,000 Cr. | Past rotation |
| Nº 17 | Jul 20, 2025 | 1,350,000 Cr. | Past rotation |
| Nº 16 | Apr 23, 2025 | 1,350,000 Cr. | Past rotation |
| Nº 15 | Jan 21, 2025 | 1,350,000 Cr. | Past rotation |
| Nº 14 | Oct 27, 2024 | 1,350,000 Cr. | Past rotation |
| Nº 13 | Jul 30, 2024 | 1,350,000 Cr. | Past rotation |
| Nº 12 | May 3, 2024 | 1,250,000 Cr. | Past rotation |
| Nº 11 | Apr 9, 2024 | 1,250,000 Cr. | Past rotation |
Methodology
Prediction explanation
The score compares days since last appearance against this car's median interval, with penalties for volatile intervals and sparse history. It is a planning signal, not a guarantee.
Estimated window
Aug 19, 2026 – Sep 28, 2026
Expected return
Sep 8, 2026
Avg. interval
72 days
Volatility
±23 days
Model track record
1 of 1 prediction verified since launch — too early for a reliable accuracy figure.
See also
Related cars
Same maker or road car