Expected back
Sep 12, 2026
Price
3,850,000 Cr.
Last seen
Jun 15, 2026
Avg. cycle
~83 days
Appearances
19 logged
Forecast score
11/100
Score bar
Shortest gap
31d
Average
83d
Longest gap
101d
Since last seen
17d
Until next (est.)
63d
History
Rotation timeline
19 past appearances
Avg gap
83d
Shortest
31d
Longest
101d
Cycles
18
| Date | Price | Source |
|---|---|---|
| Jun 15, 2026 | 3,850,000 Cr. | gtdb-dealer-sync |
| Mar 16, 2026 | 3,850,000 Cr. | gtdb-list-last-appeared |
| Dec 5, 2025 | 3,850,000 Cr. | gtdb-history |
| Sep 21, 2025 | 3,800,000 Cr. | gtdb-history |
| Jun 27, 2025 | 3,800,000 Cr. | gtdb-history |
| Mar 31, 2025 | 3,800,000 Cr. | gtdb-history |
| Jan 1, 2025 | 3,800,000 Cr. | gtdb-history |
| Oct 6, 2024 | 3,800,000 Cr. | gtdb-history |
| Jul 10, 2024 | 3,800,000 Cr. | gtdb-history |
| Apr 14, 2024 | 3,750,000 Cr. | gtdb-history |
| Jan 16, 2024 | 3,750,000 Cr. | gtdb-history |
| Oct 23, 2023 | 3,750,000 Cr. | gtdb-history |
Market
Price history
Latest
3,850,000 Cr.
Lowest
3,100,000 Cr.
Highest
3,850,000 Cr.
Δ from first
+750,000 Cr.
| Appearance | Date | Price | Status |
|---|---|---|---|
| Nº 19 | Jun 15, 2026 | 3,850,000 Cr. | Most recent |
| Nº 18 | Mar 16, 2026 | 3,850,000 Cr. | Past rotation |
| Nº 17 | Dec 5, 2025 | 3,850,000 Cr. | Past rotation |
| Nº 16 | Sep 21, 2025 | 3,800,000 Cr. | Past rotation |
| Nº 15 | Jun 27, 2025 | 3,800,000 Cr. | Past rotation |
| Nº 14 | Mar 31, 2025 | 3,800,000 Cr. | Past rotation |
| Nº 13 | Jan 1, 2025 | 3,800,000 Cr. | Past rotation |
| Nº 12 | Oct 6, 2024 | 3,800,000 Cr. | Past rotation |
| Nº 11 | Jul 10, 2024 | 3,800,000 Cr. | Past rotation |
| Nº 10 | Apr 14, 2024 | 3,750,000 Cr. | Past rotation |
| Nº 09 | Jan 16, 2024 | 3,750,000 Cr. | Past rotation |
| Nº 08 | Oct 23, 2023 | 3,750,000 Cr. | Past rotation |
Methodology
Prediction explanation
The score compares days since last appearance against this car's median interval, with penalties for volatile intervals and sparse history. It is a planning signal, not a guarantee.
Estimated window
Sep 4, 2026 – Sep 20, 2026
Expected return
Sep 12, 2026
Avg. interval
83 days
Volatility
±9 days
Model track record
0 of 1 prediction verified since launch — too early for a reliable accuracy figure.
See also
Related cars
Same maker or racing car