Expected back
Sep 8, 2026
Price
6,700,000 Cr.
Last seen
Jun 16, 2026
Avg. cycle
~74 days
Drop day
Tuehistorically
Appearances
22 logged
Forecast score
11/100
Score bar
Shortest gap
25d
Average
74d
Longest gap
95d
Since last seen
16d
Until next (est.)
60d
History
Rotation timeline
22 past appearances
Avg gap
74d
Shortest
25d
Longest
95d
Cycles
21
| Date | Price | Source |
|---|---|---|
| Jun 16, 2026 | 6,700,000 Cr. | gtdb-dealer-sync |
| Mar 18, 2026 | 6,700,000 Cr. | gtdb-list-last-appeared |
| Dec 18, 2025 | 6,700,000 Cr. | gtdb-history |
| Sep 14, 2025 | 6,700,000 Cr. | gtdb-history |
| Jun 17, 2025 | 6,700,000 Cr. | gtdb-history |
| Mar 23, 2025 | 6,700,000 Cr. | gtdb-history |
| Dec 26, 2024 | 6,700,000 Cr. | gtdb-history |
| Oct 2, 2024 | 6,700,000 Cr. | gtdb-history |
| Jul 6, 2024 | 6,700,000 Cr. | gtdb-history |
| Apr 8, 2024 | 6,700,000 Cr. | gtdb-history |
| Feb 13, 2024 | 6,700,000 Cr. | gtdb-history |
| Jan 13, 2024 | 6,700,000 Cr. | gtdb-history |
Market
Price history
Latest
6,700,000 Cr.
Lowest
5,600,000 Cr.
Highest
6,700,000 Cr.
Δ from first
+1,100,000 Cr.
| Appearance | Date | Price | Status |
|---|---|---|---|
| Nº 22 | Jun 16, 2026 | 6,700,000 Cr. | Most recent |
| Nº 21 | Mar 18, 2026 | 6,700,000 Cr. | Past rotation |
| Nº 20 | Dec 18, 2025 | 6,700,000 Cr. | Past rotation |
| Nº 19 | Sep 14, 2025 | 6,700,000 Cr. | Past rotation |
| Nº 18 | Jun 17, 2025 | 6,700,000 Cr. | Past rotation |
| Nº 17 | Mar 23, 2025 | 6,700,000 Cr. | Past rotation |
| Nº 16 | Dec 26, 2024 | 6,700,000 Cr. | Past rotation |
| Nº 15 | Oct 2, 2024 | 6,700,000 Cr. | Past rotation |
| Nº 14 | Jul 6, 2024 | 6,700,000 Cr. | Past rotation |
| Nº 13 | Apr 8, 2024 | 6,700,000 Cr. | Past rotation |
| Nº 12 | Feb 13, 2024 | 6,700,000 Cr. | Past rotation |
| Nº 11 | Jan 13, 2024 | 6,700,000 Cr. | Past rotation |
Methodology
Prediction explanation
The score compares days since last appearance against this car's median interval, with penalties for volatile intervals and sparse history. It is a planning signal, not a guarantee.
Estimated window
Sep 1, 2026 – Sep 15, 2026
Expected return
Sep 8, 2026
Avg. interval
74 days
Volatility
±3 days
Model track record
0 of 1 prediction verified since launch — too early for a reliable accuracy figure.
See also
Related cars
Same maker or road car