Expected back
Sep 4, 2026
Price
32,500 Cr.
Last seen
Jun 5, 2026
Avg. cycle
~84 days
Drop day
Frihistorically
Appearances
19 logged
Forecast score
20/100
Score bar
Shortest gap
28d
Average
84d
Longest gap
118d
Since last seen
27d
Until next (est.)
56d
History
Rotation timeline
19 past appearances
Avg gap
84d
Shortest
28d
Longest
118d
Cycles
18
| Date | Price | Source |
|---|---|---|
| Jun 5, 2026 | 32,500 Cr. | gtdb-dealer-sync |
| Mar 4, 2026 | 32,500 Cr. | gtdb-list-last-appeared |
| Dec 5, 2025 | 32,500 Cr. | gtdb-history |
| Sep 7, 2025 | 32,500 Cr. | gtdb-history |
| Jun 12, 2025 | 32,500 Cr. | gtdb-history |
| Mar 15, 2025 | 32,500 Cr. | gtdb-history |
| Dec 18, 2024 | 32,500 Cr. | gtdb-history |
| Sep 24, 2024 | 32,500 Cr. | gtdb-history |
| Jun 28, 2024 | 32,500 Cr. | gtdb-history |
| Mar 31, 2024 | 32,500 Cr. | gtdb-history |
| Jan 5, 2024 | 32,500 Cr. | gtdb-history |
| Oct 13, 2023 | 32,500 Cr. | gtdb-history |
Market
Price history
Latest
32,500 Cr.
Lowest
28,500 Cr.
Highest
32,500 Cr.
Δ from first
+4,000 Cr.
| Appearance | Date | Price | Status |
|---|---|---|---|
| Nº 19 | Jun 5, 2026 | 32,500 Cr. | Most recent |
| Nº 18 | Mar 4, 2026 | 32,500 Cr. | Past rotation |
| Nº 17 | Dec 5, 2025 | 32,500 Cr. | Past rotation |
| Nº 16 | Sep 7, 2025 | 32,500 Cr. | Past rotation |
| Nº 15 | Jun 12, 2025 | 32,500 Cr. | Past rotation |
| Nº 14 | Mar 15, 2025 | 32,500 Cr. | Past rotation |
| Nº 13 | Dec 18, 2024 | 32,500 Cr. | Past rotation |
| Nº 12 | Sep 24, 2024 | 32,500 Cr. | Past rotation |
| Nº 11 | Jun 28, 2024 | 32,500 Cr. | Past rotation |
| Nº 10 | Mar 31, 2024 | 32,500 Cr. | Past rotation |
| Nº 09 | Jan 5, 2024 | 32,500 Cr. | Past rotation |
| Nº 08 | Oct 13, 2023 | 32,500 Cr. | Past rotation |
Methodology
Prediction explanation
The score compares days since last appearance against this car's median interval, with penalties for volatile intervals and sparse history. It is a planning signal, not a guarantee.
Estimated window
Aug 28, 2026 – Sep 11, 2026
Expected return
Sep 4, 2026
Avg. interval
84 days
Volatility
±2 days
Model track record
0 of 1 prediction verified since launch — too early for a reliable accuracy figure.
See also
Related cars
Same maker or racing car