Expected back
Sep 10, 2026
Price
1,700,000 Cr.
Last seen
Jun 12, 2026
Avg. cycle
~81 days
Appearances
19 logged
Forecast score
7/100
Score bar
Shortest gap
15d
Average
81d
Longest gap
250d
Since last seen
20d
Until next (est.)
48d
History
Rotation timeline
19 past appearances
Avg gap
81d
Shortest
15d
Longest
250d
Cycles
18
| Date | Price | Source |
|---|---|---|
| Jun 12, 2026 | 1,700,000 Cr. | gtdb-dealer-sync |
| May 26, 2026 | 1,700,000 Cr. | admin |
| Feb 27, 2026 | 1,700,000 Cr. | gtdb-list-last-appeared |
| Dec 9, 2025 | 1,700,000 Cr. | gtdb-history |
| Nov 24, 2025 | 1,700,000 Cr. | gtdb-history |
| Aug 27, 2025 | 1,700,000 Cr. | gtdb-history |
| Jun 3, 2025 | 1,700,000 Cr. | gtdb-research-fix |
| Mar 28, 2025 | 1,700,000 Cr. | gtdb-research-fix |
| Mar 6, 2025 | 1,700,000 Cr. | gtdb-research-fix |
| Dec 9, 2024 | 1,700,000 Cr. | gtdb-research-fix |
| Sep 13, 2024 | 1,700,000 Cr. | gtdb-research-fix |
| Jun 19, 2024 | 1,700,000 Cr. | gtdb-research-fix |
Market
Price history
Latest
1,700,000 Cr.
Lowest
1,700,000 Cr.
Highest
1,700,000 Cr.
Δ from first
0 Cr.
| Appearance | Date | Price | Status |
|---|---|---|---|
| Nº 19 | Jun 12, 2026 | 1,700,000 Cr. | Most recent |
| Nº 18 | May 26, 2026 | 1,700,000 Cr. | Past rotation |
| Nº 17 | Feb 27, 2026 | 1,700,000 Cr. | Past rotation |
| Nº 16 | Dec 9, 2025 | 1,700,000 Cr. | Past rotation |
| Nº 15 | Nov 24, 2025 | 1,700,000 Cr. | Past rotation |
| Nº 14 | Aug 27, 2025 | 1,700,000 Cr. | Past rotation |
| Nº 13 | Jun 3, 2025 | 1,700,000 Cr. | Past rotation |
| Nº 12 | Mar 28, 2025 | 1,700,000 Cr. | Past rotation |
| Nº 11 | Mar 6, 2025 | 1,700,000 Cr. | Past rotation |
| Nº 10 | Dec 9, 2024 | 1,700,000 Cr. | Past rotation |
| Nº 09 | Sep 13, 2024 | 1,700,000 Cr. | Past rotation |
| Nº 08 | Jun 19, 2024 | 1,700,000 Cr. | Past rotation |
Methodology
Prediction explanation
The score compares days since last appearance against this car's median interval, with penalties for volatile intervals and sparse history. It is a planning signal, not a guarantee.
Estimated window
Aug 20, 2026 – Oct 1, 2026
Expected return
Sep 10, 2026
Avg. interval
81 days
Volatility
±38 days
Model track record
0 of 2 predictions verified since launch — too early for a reliable accuracy figure.
See also
Related cars
Same maker or racing car